Ch Penibac Mr Bromley Blue (M) | Penibac Mr Fortisque (M) | |||||||||||||||||||||||||||
Registration: 538Q99 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Registration: 766Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Penibac Beaufont (F) | |||||||||||||||||||||||||||
Registration: 925Q98 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Beautifulbrits Shelby Cat (F) | Awei-Farbe Luigi (M) | |||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Registration: QFA03/0699 Breed: British Shorthair Colour: british blue COI: 00.000% | Zwei-Farbe Candis (F) | |||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com