Ch Mahaska Pacco Rabanne (M) | Geordy Makin Magic (M) | Tr Gd Ch Ke-Li Xanadu (M) | Plat Db Gd Ch Ianthe Chardonnay (M) | ||||||||||||||||||||||||||||||||||||||||||||
Registration: GQ17677 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ24634 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Kaloofa Alice Blue Gown (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ22117 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: (v)GCBR572/15765/T05 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch Ke-Li Blue Mist (F) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | |||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ24536 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch La Chat Minetta (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ19227 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 16153/T06/06CO Breed: British Shorthair Colour: british blue COI: 03.125% | Ke-Li Dream Seeker (F) | Ke-Li Son of Dom (M) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | ||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ28096 Breed: British Shorthair Colour: british blue COI: 00.000% | Curacao Daisie (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ26318 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 15519/T04 Breed: British Shorthair Colour: british blue COI: 00.000% | Ianthe Starburst (F) | Ianthe Lazarus (M) | |||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ26243 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ29674 Breed: British Shorthair Colour: british blue COI: 00.000% | Ianthe Boadicea (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: GQ27340 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Bosco Sugar Plum Faery (F) | Ch Ke-Li The Full Monty (M) | Ke-Li Son of Dom (M) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | ||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ28096 Breed: British Shorthair Colour: british blue COI: 00.000% | Curacao Daisie (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ26318 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 15519/T04 Breed: British Shorthair Colour: british blue COI: 12.500% | Gd Ch Ke-Li Gina (F) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | |||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ27562 Breed: British Shorthair Colour: british blue COI: 00.000% | BZ DB GD CH Ke-Li Magnolia (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: (Q) FQ22029 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 06N157055 Breed: British Shorthair Colour: british blue COI: 00.000% | Rajah Matilda Double Delight (F) | Sardross Bill Bailey (M) | Slv Ch Tranquility Prince of Passion (M) | ||||||||||||||||||||||||||||||||||||||||||||
Registration: 01CAV339BR Breed: British Shorthair Colour: british blue COI: 00.000% Awards: ACF AoE | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 03GC20094 Breed: British Shorthair Colour: british blue COI: 00.000% | Chanson Pumpkin Pie (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: GCBR329 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFA05/0194N05 Breed: British Shorthair Colour: british blue COI: 00.000% | Rajah Lady Sophia (F) | Gold Db Gd Ch Zwei Farbe Rogen (M) | |||||||||||||||||||||||||||||||||||||||||||||
Registration: (Q)1007Q96 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1395Q98 Breed: British Shorthair Colour: british blue COI: 00.000% | Zwei Farbe Isa (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1461Q96 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com