Marville Mr Tyson (M) | Ch Salcora Mr Pocanhondas (M) | |||||||||||||||||||||||||||
Registration: QFed24357 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Registration: 2054Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Bettrician Ms Katrice (F) | |||||||||||||||||||||||||||
Registration: N1279878 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
GC Juliska Pandora Gold (F) | SDGC Salcora Shere Khan (M) | |||||||||||||||||||||||||||
Registration: 2403Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Registration: 2055Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | SDGC Salcora Matika (F) | |||||||||||||||||||||||||||
Registration: QFed2257 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com