GDGC Starpoint Stud Muffin (M) | Ch Berdal Lord Apollo (M) | PDGC Nikat Jardanos (M) | Bonniebrae Jardene (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 10318T95 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1109T97 Breed: British Shorthair Colour: british blue COI: 00.000% | Arakan Phenix (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: V14300 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QI(2810Q97) Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Berdal Lucky Strike (F) | Nicsha Black Onyx (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 10405Y95 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 10943T96 Breed: British Shorthair Colour: british blue COI: 00.000% | Nicsha Blu Mystic (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 10771T96 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QI(589Q01) Breed: British Shorthair Colour: british blue COI: 00.000% | Sayasan Venus De Milo (F) | Nicsha Monte (M) | Ch Nicsha Tyrone (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFed21126/94 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFed23399/96 Breed: British Shorthair Colour: british blue COI: 00.000% | Sarika Choc Bit (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: C121663 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QI(609Q98) Breed: British Shorthair Colour: british blue COI: 00.000% | Starpoint Shambhala (F) | SDGC Salcora Shere Khan (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2403Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFed24572/97 Breed: British Shorthair Colour: british blue COI: 00.000% | Salcora Emily (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFed21267 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DGC Bobbysocks Cat-Riona in Red (F) | Larouge Paddy McGinty (M) | DGC Milais D'or (M) | Ch Arodelle Golden Impala (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: LH2508A Breed: British Shorthair Colour: british blue COI: 00.000% | Milais Queenie (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 12304-03 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1654Q00 Breed: British Shorthair Colour: british blue COI: 00.000% | Amoenta Jemina Jigsaw (F) | Ch Amoenta Elliot (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: LH5156A Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: LH6324C Breed: British Shorthair Colour: british blue COI: 00.000% | Abbeyash Star's 'n' Stripes (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: LH4735A Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QI(QFA04/0187) Breed: British Shorthair Colour: british blue DOB: 23/09/2003 COI: 00.000% | DGC Feanor Ruby on Fire (F) | GDGC Nicsha Augustus (M) | PDGC Bindura Mr Uno (M) | GC Arakan Kusah (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: CV16587 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 977Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Bindura Siri (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: C31420 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1391Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | GDGC Reldee Chantilly Lace (F) | Metinka Charmer Shan (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: N11813 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 979Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ranhisma Gypsy Rose (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 433Q91 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2077Q02 Breed: British Shorthair Colour: british blue COI: 00.000% | Bonniebrae Andreasite (F) | GC Docsan Donatello (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 13C/T9528 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1063Q02 Breed: British Shorthair Colour: british blue COI: 00.000% | Bonniebrae Princess Diana (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 11400/T97 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com