Zwei-Farbe Danny Boy (M) | Zwei-Farbe Karl (M) | Zwei-Farbe Herbietu (M) | ||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: 988Q99s Breed: British Shorthair Colour: british blue COI: 00.000% | Dekarshai Chocoleshia (F) | |||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: 1976Q00 Breed: British Shorthair Colour: british blue DOB: 19/09/2000 COI: 00.000% | Ch Zwei-Farbe Ammona (F) | Cracacat Super Nova (NZ) (M) | ||||||||||||||||||||||||||||||
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | Zwei-Farbe Ice Angel (F) | |||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Brittasweet Sarah (F) | Zwei-Farbe Tonga (M) | |||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: 1128Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Zwei-Farbe Ammona (F) | Cracacat Super Nova (NZ) (M) | ||||||||||||||||||||||||||||||
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | Zwei-Farbe Ice Angel (F) | |||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com