Brz.Gd.Ch Shaman Kundalini (M) | Gd Ch Shaman Lilac Nirvana (M) | Nicsha Genesis (M) | Gd Ch Shwechinthe Hugo (UK) (M) | |||||||||||||||||||||||||||||
Registration: CS192485 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: (Q) FED22134 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: Gd.Pr. | Sarika Choc Bit (F) | |||||||||||||||||||||||||||||||
Registration: C121663 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: V17047 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch Badarene Blu Angelique (F) | S'Stallgardens Aramis (Imp. Sweden) (Eur) (M) | ||||||||||||||||||||||||||||||
Registration: 80016 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: (GCCV) 10993 Breed: British Shorthair Colour: british blue COI: 00.000% | Badarene Blu Moon (F) | |||||||||||||||||||||||||||||||
Registration: V9102 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: V19516 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Arakan Yin (F) | Chillon Horatio (M) | Brz.Gd.Ch Sarika Choclatier (M) | |||||||||||||||||||||||||||||
Registration: (W) 1683W93 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: (W) 627W94 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch Sweoz Stripe Beuthy (F) | |||||||||||||||||||||||||||||||
Registration: (W) 2151W92 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: V15603 Breed: British Shorthair Colour: british blue COI: 00.000% | Bonniebrae Christabel (F) | Gd Ch Kesima Golden Khamri (M) | ||||||||||||||||||||||||||||||
Registration: (T) 7598 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: (T) 8826 Breed: British Shorthair Colour: british blue COI: 00.000% | Metinka Penny Amber (F) | |||||||||||||||||||||||||||||||
Registration: (T) 8025 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Siminka Powder Puff (F) | ||||||||||||||||||||||||||||||||
Registration: V19038 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com