WSCA Diam Ch Kaloofa Hooly Dooly (M) | Gold Db Gd Ch Kendrick Lord Tolly (NZ) (M) | |||||||||||||||||||||||||||
Registration: F19260-1 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Trpl Gd Ch | ||||||||||||||||||||||||||||
Registration: N130269 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: ACF AoE | Kaloofa Petite Lady (F) | |||||||||||||||||||||||||||
Registration: 125055 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Kaloofa Sheza Dream (F) | Db Gd Ch Satinmist Nightdreamer (UK) (M) | |||||||||||||||||||||||||||
Registration: CS229598 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Registration: N133010 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch Minzera Coconut Ice (F) | |||||||||||||||||||||||||||
Registration: GCBR385 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com