Slv Gd Ch Pompey Mr Showoff (M) | Plat Dbl Gold Ch Kaloofa Mr Showbiz (N) (M) | |||||||||||||||||||||||||||||||
Registration: 125699 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: (V) FCC17501 Breed: British Shorthair Colour: british blue COI: 00.000% | Gold Gd Ch Brimsmead Clara Bow (F) | |||||||||||||||||||||||||||||||
Registration: FCC15702 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | ||||||||||||||||||||||||||||||||
Ke-Li Holly (F) | Ke-Li Son of Dom (M) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | ||||||||||||||||||||||||||||||
Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | ||||||||||||||||||||||||||||||||
Registration: FQ28096 Breed: British Shorthair Colour: british blue COI: 00.000% | Curacao Daisie (F) | |||||||||||||||||||||||||||||||
Registration: FQ26318 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Ianthe Starburst (F) | Ianthe Lazarus (M) | ||||||||||||||||||||||||||||||
Registration: FQ26243 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Registration: FQ29674 Breed: British Shorthair Colour: british blue COI: 00.000% | Ianthe Boadicea (F) | |||||||||||||||||||||||||||||||
Registration: GQ27340 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com