Ch Ke-Li The Full Monty (M) | Ke-Li Son of Dom (M) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | |||||||||||||||||||||||||||
Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||||
Registration: FQ28096 Breed: British Shorthair Colour: british blue COI: 00.000% | Curacao Daisie (F) | ||||||||||||||||||||||||||||
Registration: FQ26318 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||
Registration: 15519/T04 Breed: British Shorthair Colour: british blue COI: 12.500% | Gd Ch Ke-Li Gina (F) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | |||||||||||||||||||||||||||
Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||||
Registration: FQ27562 Breed: British Shorthair Colour: british blue COI: 00.000% | BZ DB GD CH Ke-Li Magnolia (F) | ||||||||||||||||||||||||||||
Registration: (Q) FQ22029 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||
Curacao Molly (F) | Ch Zwei-Farbe Mark (M) | ||||||||||||||||||||||||||||
Registration: 11702/T98 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||
Registration: 12720/T00 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Curacao Mayah (F) | ||||||||||||||||||||||||||||
Registration: 11536/T98 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com