Geordy Makin Magic (M) | Tr Gd Ch Ke-Li Xanadu (M) | Plat Db Gd Ch Ianthe Chardonnay (M) | |||||||||||||||||||||||||
Registration: GQ17677 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||
Registration: FQ24634 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Kaloofa Alice Blue Gown (F) | ||||||||||||||||||||||||||
Registration: FQ22117 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||
Registration: (v)GCBR572/15765/T05 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch Ke-Li Blue Mist (F) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | |||||||||||||||||||||||||
Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||
Registration: FQ24536 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch La Chat Minetta (F) | ||||||||||||||||||||||||||
Registration: FQ19227 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||
Kyprianos Dolly Dayream (F) | |||||||||||||||||||||||||||
Registration: GCSA748 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com