BZ DB GD CH Ke-Li Oscar (M) | Ch La Chat Lord Nero (M) | Bowbells Blue Luton (M) | |||||||||||||||||||||||||||
Registration: FQ19775 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||
Registration: FQ24852 Breed: British Shorthair Colour: british blue COI: 00.000% | La Chat Pamloma (F) | ||||||||||||||||||||||||||||
Registration: FQ22687 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||
Registration: 1642Q98 Breed: British Shorthair Colour: british blue DOB: 13/08/1997 COI: 00.000% | GRCH Ianthe Blue Angel (F) | CCCA CH + GLD DGC Ianthe Chanson Blue (M) | |||||||||||||||||||||||||||
Registration: FQ6925 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA | |||||||||||||||||||||||||||||
Registration: FQ19935 Breed: British Shorthair Colour: british blue COI: 00.000% | GR CH Ke-Li Anastasia (F) | ||||||||||||||||||||||||||||
Registration: FQ14505 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||
Zwei-Farbe Casarhona (F) | Cracacat Super Nova (NZ) (M) | ||||||||||||||||||||||||||||
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | |||||||||||||||||||||||||||||
Registration: 628Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | Cracacat Pepsi Cola (NZ) (F) | ||||||||||||||||||||||||||||
Registration: 584q96 Breed: British Shorthair Colour: british blue DOB: 4/11/1995 COI: 00.000% | |||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com