GDGC Zwei-Farbe Rogan (M) | Cracacat Super Nova (NZ) (M) | |||||||||||||||||||||||||||
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | ||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Ke-Li Kaleidoscope (F) | |||||||||||||||||||||||||||
Registration: 3Q96 Breed: British Shorthair Colour: british blue DOB: 4/12/1994 COI: 00.000% | ||||||||||||||||||||||||||||
Zwei-Farbe Casarhona (F) | Cracacat Super Nova (NZ) (M) | |||||||||||||||||||||||||||
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | ||||||||||||||||||||||||||||
Registration: 628Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | Cracacat Pepsi Cola (NZ) (F) | |||||||||||||||||||||||||||
Registration: 584q96 Breed: British Shorthair Colour: british blue DOB: 4/11/1995 COI: 00.000% | ||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com