Oxford Ruffred (M) | Propet Toffee (M) | Patahho Blue Mystique (M) | Patahho Sammy (M) | ||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Patahho Sasha (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: L8346 Breed: British Shorthair Colour: british blue COI: 00.000% | Sunlight of Daymi (F) | Ch Patahho Julius (M) | |||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Cassanddra of Daymi (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFED12004/13bv/88 Breed: British Shorthair Colour: british blue COI: 00.000% | Zwei-Farbe Centaurius (F) | Int Ch Glenmeadows Mangas Colorados (US) (M) | Ch Morvens Mardi of Tunxis Valley (M) | ||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Tunxis Valley Night Sprite (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFED6342 Breed: British Shorthair Colour: british blue COI: 00.000% | Aradia Splatcat (NZ) (F) | Aradia the Unbelievable (M) | |||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Wyndale Caradee (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Shelcraig Crown Jewels (F) | Shelcraig Bojangles (M) | GR CH Frontier Klondike Husky (M) | Ch Frontier Bounty Hunter (M) | ||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Frontier Nebraska Nutmeg (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: L6795 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Shelcraig Renee Doll (F) | DBL GR CH Sanrefail Renarto (M) | |||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Khalia Chantilly Lace (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFED12749/13B2/88 Breed: British Shorthair Colour: british blue COI: 12.500% | Carleith Liza (F) | GR CH Frontier Klondike Husky (M) | Ch Frontier Bounty Hunter (M) | ||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Frontier Nebraska Nutmeg (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFED5888 Breed: British Shorthair Colour: british blue COI: 00.000% | Shelcraig Miss Betsy (F) | GR CH Glenroy Aremiss (NZ) (M) | |||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | DBL GR CH Wahkuna Kirra (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com