Ch Miralea Sir Winston (M) | Db Gd Ch Obanya Boyberry Blue (M) | Gold Gd Ch Elsue Huckleberry Finn (M) | ||||||||||||||||||||||||||||||||
Registration: (V) FCC2133 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Registration: (V) GCBR560 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Obanya Blueberry Tart (F) | |||||||||||||||||||||||||||||||||
Registration: (V) GCBR479 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Registration: (V) GCSA4G1614 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Obanya Smoke N Mirrors (F) | Obanya Silva Charlie (M) | ||||||||||||||||||||||||||||||||
Registration: GCBR353 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Registration: GCBR672 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Obanya Blue Alice (F) | |||||||||||||||||||||||||||||||||
Registration: GCBR588 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Onca Ginger Girl (F) | Mistamor Rebel Rowser (M) | Kaloofa Hocus Pocus (M) | ||||||||||||||||||||||||||||||||
Registration: 130272 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Registration: GCBR744N02 Breed: British Shorthair Colour: british blue COI: 00.000% | Sunsilk Kristy (F) | |||||||||||||||||||||||||||||||||
Registration: 144762 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Registration: (N) 05N155344 Breed: British Shorthair Colour: british blue COI: 00.000% | Burani Celtic (F) | Sunsilk Hot Shot (M) | ||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Registration: FCC21715N03 Breed: British Shorthair Colour: british blue COI: 00.000% | Sunsilk Andrella (F) | |||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com