GDGC Nicsha Augustus (M) | PDGC Bindura Mr Uno (M) | GC Arakan Kusah (M) | Ch Arakan Princa Thieves (M) | ||||||||||||||||||||||||||||||||||||||||||||
Registration: V12412 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: CV16587 Breed: British Shorthair Colour: british blue COI: 00.000% | Arakan Kit Kat (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: V14916 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 977Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Bindura Siri (F) | TGC Kesima Pirarucu (M) | |||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: C31420 Breed: British Shorthair Colour: british blue COI: 00.000% | Sarika Choc Chip (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: C119283 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1391Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | GDGC Reldee Chantilly Lace (F) | Metinka Charmer Shan (M) | Metinka Suchan (M) | ||||||||||||||||||||||||||||||||||||||||||||
Registration: N92889 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: N11813 Breed: British Shorthair Colour: british blue COI: 00.000% | PDGC Metinka Anjuli (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: N92889 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 979Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ranhisma Gypsy Rose (F) | Arakan Rufus (M) | |||||||||||||||||||||||||||||||||||||||||||||
Registration: 0Q91 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 433Q91 Breed: British Shorthair Colour: british blue COI: 00.000% | GC Ranhisma Kandice Star (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: 174Q89 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Ch Delilama Princess Jasmine (F) | DGC Juliska Prince Quillo (M) | Marville Mr Tyson (M) | Ch Salcora Mr Pocanhondas (M) | ||||||||||||||||||||||||||||||||||||||||||||
Registration: QFed24357 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2054Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Bettrician Ms Katrice (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: N1279878 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QI(QFA03/0432) Breed: British Shorthair Colour: british blue COI: 00.000% | GC Juliska Pandora Gold (F) | SDGC Salcora Shere Khan (M) | |||||||||||||||||||||||||||||||||||||||||||||
Registration: 2403Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2055Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | SDGC Salcora Matika (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFed2257 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QI(QFA03/0433) Breed: British Shorthair Colour: british blue DOB: 16/10/2002 COI: 00.000% | GC Bavaria Kucinta (F) | PDGC Subria Verdicchio (M) | DGC Subria Cosima (M) | ||||||||||||||||||||||||||||||||||||||||||||
Registration: C111957 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFed(C121963) Breed: British Shorthair Colour: british blue COI: 00.000% | TGC Subria Timima (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: C94423 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QI(QFA03/0436) Breed: British Shorthair Colour: british blue COI: 00.000% | Jomai Lilian (F) | GDGC Jamai Blue Ben (M) | |||||||||||||||||||||||||||||||||||||||||||||
Registration: 1036Q96 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Registration: QI 9904001 Breed: British Shorthair Colour: british blue COI: 00.000% | Gramar Touch of Magic (F) | ||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1161Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com