| Gd Ch Tabond Jardine (M) | Gd Ch Binnari Octa (M) | Gd Ch Jailing Cosmic Connectin (NZ) (M) | ||||||||||||||||||||||||||||||||||||||
| Registration: F19850-5 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||||||||
| Registration: (V) 130764 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Natika Miss Polkadot (F) | |||||||||||||||||||||||||||||||||||||||
| Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||||||||
| Registration: (V) FCC23351 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Ke-Li Cleo II (F) | Ke-Li Son of Dom (M) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | |||||||||||||||||||||||||||||||||||||
| Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | ||||||||||||||||||||||||||||||||||||||||
| Registration: FQ28096 Breed: British Shorthair Colour: british blue COI: 00.000% | Curacao Daisie (F) | |||||||||||||||||||||||||||||||||||||||
| Registration: FQ26318 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||||||||
| Registration: (Q) FQ31343 Breed: British Shorthair Colour: british blue COI: 00.000% | BZ DB GD CH Ke-Li Magnolia (F) | |||||||||||||||||||||||||||||||||||||||
| Registration: (Q) FQ22029 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||||||||
| Keturah Lady (F) | Slv Gd Ch Pompey Mr Showoff (M) | Plat Dbl Gold Ch Kaloofa Mr Showbiz (N) (M) | ||||||||||||||||||||||||||||||||||||||
| Registration: 125699 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||||||||
| Registration: (V) FCC17501 Breed: British Shorthair Colour: british blue COI: 00.000% | Gold Gd Ch Brimsmead Clara Bow (F) | |||||||||||||||||||||||||||||||||||||||
| Registration: FCC15702 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | ||||||||||||||||||||||||||||||||||||||||
| Registration: (V) FCC22181 Breed: British Shorthair Colour: british blue COI: 00.000% | Ke-Li Holly (F) | Ke-Li Son of Dom (M) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | |||||||||||||||||||||||||||||||||||||
| Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | ||||||||||||||||||||||||||||||||||||||||
| Registration: FQ28096 Breed: British Shorthair Colour: british blue COI: 00.000% | Curacao Daisie (F) | |||||||||||||||||||||||||||||||||||||||
| Registration: FQ26318 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||||||||
| Breed: British Shorthair Colour: british blue COI: 00.000% | Ianthe Starburst (F) | Ianthe Lazarus (M) | ||||||||||||||||||||||||||||||||||||||
| Registration: FQ26243 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||||||||
| Registration: FQ29674 Breed: British Shorthair Colour: british blue COI: 00.000% | Ianthe Boadicea (F) | |||||||||||||||||||||||||||||||||||||||
| Registration: GQ27340 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com