Geordy Makin Magic (M) | Tr Gd Ch Ke-Li Xanadu (M) | Plat Db Gd Ch Ianthe Chardonnay (M) | ||||||||||||||||||||||||||||||||
Registration: GQ17677 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | ||||||||||||||||||||||||||||||||||
Registration: FQ24634 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Kaloofa Alice Blue Gown (F) | |||||||||||||||||||||||||||||||||
Registration: FQ22117 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Registration: (v)GCBR572/15765/T05 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch Ke-Li Blue Mist (F) | Gold Db Gd Ch Ke-Li Dom Perignon (M) | ||||||||||||||||||||||||||||||||
Registration: FQ14503 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | ||||||||||||||||||||||||||||||||||
Registration: FQ24536 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch La Chat Minetta (F) | |||||||||||||||||||||||||||||||||
Registration: FQ19227 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Kaloofa Briddy Blue (F) | WSCA Diam Ch Kaloofa Hooly Dooly (M) | Gold Db Gd Ch Kendrick Lord Tolly (NZ) (M) | ||||||||||||||||||||||||||||||||
Registration: F19260-1 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Trpl Gd Ch | ||||||||||||||||||||||||||||||||||
Registration: N130269 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: ACF AoE | Kaloofa Petite Lady (F) | |||||||||||||||||||||||||||||||||
Registration: 125055 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Registration: WSCA10738 Breed: British Shorthair Colour: british blue COI: 00.000% | Kaloofa Sheza Dream (F) | Db Gd Ch Satinmist Nightdreamer (UK) (M) | ||||||||||||||||||||||||||||||||
Registration: CS229598 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Registration: N133010 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch Minzera Coconut Ice (F) | |||||||||||||||||||||||||||||||||
Registration: GCBR385 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||||||||||||||||||||||||||||||||
Created with Kintraks Animal Breeder Software - www.kintraks.com