Zwei-Farbe Bolton (M) | Rajah Bailey's Irish Cream (M) | BZ DB GD CH Ke-Li Oscar (M) | Ch La Chat Lord Nero (M) | Bowbells Blue Luton (M) |
Registration: FQ19775 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: FQ24852 Breed: British Shorthair Colour: british blue COI: 00.000% | La Chat Pamloma (F) | |||
Registration: FQ22687 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1642Q98 Breed: British Shorthair Colour: british blue DOB: 13/08/1997 COI: 00.000% | GRCH Ianthe Blue Angel (F) | CCCA CH + GLD DGC Ianthe Chanson Blue (M) | ||
Registration: FQ6925 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA | ||||
Registration: FQ19935 Breed: British Shorthair Colour: british blue COI: 00.000% | GR CH Ke-Li Anastasia (F) | |||
Registration: FQ14505 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 320Q02 Breed: British Shorthair Colour: british blue DOB: 16/10/2001 COI: 00.000% | Rajah Princess Chloe (F) | GDGC Zwei-Farbe Rogan (M) | Cracacat Super Nova (NZ) (M) | |
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | ||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Ke-Li Kaleidoscope (F) | |||
Registration: 3Q96 Breed: British Shorthair Colour: british blue DOB: 4/12/1994 COI: 00.000% |
||||
Registration: 753Q98 Breed: British Shorthair Colour: british blue DOB: 5/01/1998 COI: 12.500% | Zwei-Farbe Casarhona (F) | Cracacat Super Nova (NZ) (M) | ||
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | ||||
Registration: 628Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | Cracacat Pepsi Cola (NZ) (F) | |||
Registration: 584q96 Breed: British Shorthair Colour: british blue DOB: 4/11/1995 COI: 00.000% | ||||
Callname: Bolton Registration: QFA09/4934 Breed: British Shorthair Colour: british blue DOB: 19/04/2009 COI: 12.891% Microchip No: 982000123112831 Council Reg No: 015739 | Histyle Carra Blue (F) | Ch Histyle Magic Dreams (M) | ACF AoE DG CH Bedlington Magic Pudding (M) | DGC Bedlington Blinky Bill (M) |
Registration: GCSA4G1162 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: GCSA1576 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: ACF Awards: AoE | DB GCH Ishblue Pom Pom (F) | |||
Registration: GCSA1445 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: V24402GC07 Breed: British Shorthair Colour: british blue COI: 00.000% | Sardross Bunny (F) | Ch Ravell Moon Shadow (M) | ||
Registration: V13513 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: GCBR574 Breed: British Shorthair Colour: british blue COI: 00.000% | Chanson Pumpkin Pie (F) | |||
Registration: GCBR329 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QFA027/2738 Breed: British Shorthair Colour: british blue DOB: 21/01/2007 COI: 00.000% | Ch Zwei-Farbe Carra (F) | Rajah Bailey's Irish Cream (M) | BZ DB GD CH Ke-Li Oscar (M) | |
Registration: 1642Q98 Breed: British Shorthair Colour: british blue DOB: 13/08/1997 COI: 00.000% | ||||
Registration: 320Q02 Breed: British Shorthair Colour: british blue DOB: 16/10/2001 COI: 00.000% | Rajah Princess Chloe (F) | |||
Registration: 753Q98 Breed: British Shorthair Colour: british blue DOB: 5/01/1998 COI: 12.500% | ||||
Registration: QFA05/0466 Breed: British Shorthair Colour: british blue DOB: 21/01/2005 COI: 01.563% | Britlyn Chocolate Eclair (F) | Zwei-Farbe Khamal (M) | ||
Registration: 986Q99 Breed: British Shorthair Colour: british blue DOB: 22/03/1999 COI: 00.000% | ||||
Registration: 1555Q00 Breed: British Shorthair Colour: british blue COI: 00.000% | Britlyn Double Delight (F) | |||
Registration: 2108Q02 Breed: British Shorthair Colour: british blue DOB: 10/11/1998 COI: 00.000% | ||||
Pharoah Miss Margarita (F) | DBL GR CH Zwei-Farbe Choc Jacque (M) | Zwei-Farbe Danny Boy (M) | Zwei-Farbe Karl (M) | Zwei-Farbe Herbietu (M) |
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 988Q99s Breed: British Shorthair Colour: british blue COI: 00.000% | Dekarshai Chocoleshia (F) | |||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1976Q00 Breed: British Shorthair Colour: british blue DOB: 19/09/2000 COI: 00.000% | Ch Zwei-Farbe Ammona (F) | Cracacat Super Nova (NZ) (M) | ||
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | ||||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | Zwei-Farbe Ice Angel (F) | |||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 2426Q02 Breed: British Shorthair Colour: british blue DOB: 9/10/2002 COI: 12.500% | Britlyn Chocolate Eclair (F) | Zwei-Farbe Khamal (M) | Zwei-Farbe Herbietu (M) | |
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 986Q99 Breed: British Shorthair Colour: british blue DOB: 22/03/1999 COI: 00.000% | Dekarshai Chocoleshia (F) | |||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1555Q00 Breed: British Shorthair Colour: british blue COI: 00.000% | Britlyn Double Delight (F) | SA GLD DB GR CH ACT AoE Britlyn Regal Blu (M) | ||
Registration: GCSA596 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: GLD DB GR CH Awards: AoE | ||||
Registration: 2108Q02 Breed: British Shorthair Colour: british blue DOB: 10/11/1998 COI: 00.000% | Ch Zwei-Farbe Ammona (F) | |||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Callname: Maggie Registration: QFA10/300338 Breed: British Shorthair Colour: british blue DOB: 28/12/2009 COI: 12.500% Microchip No: 982000123195417 Council Reg No: 014470 | Zwei-Farbe Henrietta (F) | Rajah Bailey's Irish Cream (M) | BZ DB GD CH Ke-Li Oscar (M) | Ch La Chat Lord Nero (M) |
Registration: FQ24852 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1642Q98 Breed: British Shorthair Colour: british blue DOB: 13/08/1997 COI: 00.000% | GRCH Ianthe Blue Angel (F) | |||
Registration: FQ19935 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 320Q02 Breed: British Shorthair Colour: british blue DOB: 16/10/2001 COI: 00.000% | Rajah Princess Chloe (F) | GDGC Zwei-Farbe Rogan (M) | ||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 753Q98 Breed: British Shorthair Colour: british blue DOB: 5/01/1998 COI: 12.500% | Zwei-Farbe Casarhona (F) | |||
Registration: 628Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QFA08/2492 Breed: British Shorthair Colour: british blue DOB: 16/03/2008 COI: 03.125% | GR CH Zwei-Farbe Choc Helene (F) | Zwei-Farbe Danny Boy (M) | Zwei-Farbe Karl (M) | |
Registration: 988Q99s Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1976Q00 Breed: British Shorthair Colour: british blue DOB: 19/09/2000 COI: 00.000% | Ch Zwei-Farbe Ammona (F) | |||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 2433Q02 Breed: British Shorthair Colour: british blue DOB: 3/10/2002 COI: 12.500% | Brittasweet Sarah (F) | Zwei-Farbe Tonga (M) | ||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1128Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Zwei-Farbe Ammona (F) | |||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com