DDGC Kucinta Prince Merlin (M) | GDGC Nicsha Augustus (M) | PDGC Bindura Mr Uno (M) | GC Arakan Kusah (M) | Ch Arakan Princa Thieves (M) |
Registration: V12412 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: CV16587 Breed: British Shorthair Colour: british blue COI: 00.000% | Arakan Kit Kat (F) | |||
Registration: V14916 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 977Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Bindura Siri (F) | TGC Kesima Pirarucu (M) | ||
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: C31420 Breed: British Shorthair Colour: british blue COI: 00.000% | Sarika Choc Chip (F) | |||
Registration: C119283 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1391Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | GDGC Reldee Chantilly Lace (F) | Metinka Charmer Shan (M) | Metinka Suchan (M) | |
Registration: N92889 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: N11813 Breed: British Shorthair Colour: british blue COI: 00.000% | PDGC Metinka Anjuli (F) | |||
Registration: N92889 Breed: British Shorthair Colour: british blue COI: 00.000% |
||||
Registration: 979Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ranhisma Gypsy Rose (F) | Arakan Rufus (M) | ||
Registration: 0Q91 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 433Q91 Breed: British Shorthair Colour: british blue COI: 00.000% | GC Ranhisma Kandice Star (F) | |||
Registration: 174Q89 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Callname: QFA Platinum Registration: QI 0412101 Breed: British Shorthair Colour: british blue DOB: 23/10/2004 COI: 00.000% Awards: QFA Platinum | Ch Delilama Princess Jasmine (F) | DGC Juliska Prince Quillo (M) | Marville Mr Tyson (M) | Ch Salcora Mr Pocanhondas (M) |
Registration: QFed24357 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 2054Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Bettrician Ms Katrice (F) | |||
Registration: N1279878 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QI(QFA03/0432) Breed: British Shorthair Colour: british blue COI: 00.000% | GC Juliska Pandora Gold (F) | SDGC Salcora Shere Khan (M) | ||
Registration: 2403Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 2055Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | SDGC Salcora Matika (F) | |||
Registration: QFed2257 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QI(QFA03/0433) Breed: British Shorthair Colour: british blue DOB: 16/10/2002 COI: 00.000% | GC Bavaria Kucinta (F) | PDGC Subria Verdicchio (M) | DGC Subria Cosima (M) | |
Registration: C111957 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QFed(C121963) Breed: British Shorthair Colour: british blue COI: 00.000% | TGC Subria Timima (F) | |||
Registration: C94423 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QI(QFA03/0436) Breed: British Shorthair Colour: british blue COI: 00.000% | Jomai Lilian (F) | GDGC Jamai Blue Ben (M) | ||
Registration: 1036Q96 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QI 9904001 Breed: British Shorthair Colour: british blue COI: 00.000% | Gramar Touch of Magic (F) | |||
Registration: 1161Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
GC Tehidy First Tortie (F) | GDGC Starpoint Stud Muffin (M) | Ch Berdal Lord Apollo (M) | PDGC Nikat Jardanos (M) | Bonniebrae Jardene (M) |
Registration: 10318T95 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1109T97 Breed: British Shorthair Colour: british blue COI: 00.000% | Arakan Phenix (F) | |||
Registration: V14300 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QI(2810Q97) Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Berdal Lucky Strike (F) | Nicsha Black Onyx (M) | ||
Registration: 10405Y95 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 10943T96 Breed: British Shorthair Colour: british blue COI: 00.000% | Nicsha Blu Mystic (F) | |||
Registration: 10771T96 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QI(589Q01) Breed: British Shorthair Colour: british blue COI: 00.000% | Sayasan Venus De Milo (F) | Nicsha Monte (M) | Ch Nicsha Tyrone (M) | |
Registration: QFed21126/94 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QFed23399/96 Breed: British Shorthair Colour: british blue COI: 00.000% | Sarika Choc Bit (F) | |||
Registration: C121663 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QI(609Q98) Breed: British Shorthair Colour: british blue COI: 00.000% | Starpoint Shambhala (F) | SDGC Salcora Shere Khan (M) | ||
Registration: 2403Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QFed24572/97 Breed: British Shorthair Colour: british blue COI: 00.000% | Salcora Emily (F) | |||
Registration: QFed21267 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QI 0501015 Breed: British Shorthair Colour: british blue COI: 00.000% | DGC Bobbysocks Cat-Riona in Red (F) | Larouge Paddy McGinty (M) | DGC Milais D'or (M) | Ch Arodelle Golden Impala (M) |
Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: LH2508A Breed: British Shorthair Colour: british blue COI: 00.000% | Milais Queenie (F) | |||
Registration: 12304-03 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1654Q00 Breed: British Shorthair Colour: british blue COI: 00.000% | Amoenta Jemina Jigsaw (F) | Ch Amoenta Elliot (M) | ||
Registration: LH5156A Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: LH6324C Breed: British Shorthair Colour: british blue COI: 00.000% | Abbeyash Star's 'n' Stripes (F) | |||
Registration: LH4735A Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: QI(QFA04/0187) Breed: British Shorthair Colour: british blue DOB: 23/09/2003 COI: 00.000% | DGC Feanor Ruby on Fire (F) | GDGC Nicsha Augustus (M) | PDGC Bindura Mr Uno (M) | |
Registration: 977Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1391Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | GDGC Reldee Chantilly Lace (F) | |||
Registration: 979Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 2077Q02 Breed: British Shorthair Colour: british blue COI: 00.000% | Bonniebrae Andreasite (F) | GC Docsan Donatello (M) | ||
Registration: 13C/T9528 Breed: British Shorthair Colour: british blue COI: 00.000% | ||||
Registration: 1063Q02 Breed: British Shorthair Colour: british blue COI: 00.000% | Bonniebrae Princess Diana (F) | |||
Registration: 11400/T97 Breed: British Shorthair Colour: british blue COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com