Catastic Cuddle Bear (M) | BZ DB GD CH Mudita Catastic Oslo Blue (M) | Rajah Big Ben (M) | BZ DB GD CH Ke-Li Oscar (M) | Ch La Chat Lord Nero (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ24852 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1642Q98 Breed: British Shorthair Colour: british blue DOB: 13/08/1997 COI: 00.000% | GRCH Ianthe Blue Angel (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ19935 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 321Q02 Breed: British Shorthair Colour: british blue COI: 00.000% | Zwei-Farbe Casarhona (F) | Cracacat Super Nova (NZ) (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 628Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | Cracacat Pepsi Cola (NZ) (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 584q96 Breed: British Shorthair Colour: british blue DOB: 4/11/1995 COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFA06/0979 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: ACF AoE | Stellmai Oulu (F) | Gold Gd Ch Bowbells Blue Trailblazer (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 95T1182 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Gd Ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ33654 Breed: British Shorthair Colour: british blue COI: 00.000% | Brz.Gd.Ch Stellmai Adela (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 95T1032 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFA11/301585 Breed: British Shorthair Colour: british blue COI: 00.000% | Bleuonblue Shakira (F) | Ch Penibac Mr Bromley Blue (M) | Penibac Mr Fortisque (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 538Q99 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 766Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Penibac Beaufont (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 925Q98 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFA05/0640 Breed: British Shorthair Colour: british blue COI: 00.000% | Beautifulbrits Shelby Cat (F) | Awei-Farbe Luigi (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFA03/0699 Breed: British Shorthair Colour: british blue COI: 00.000% | Zwei-Farbe Candis (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pharoah Miss Tia Maria (F) | DBL GR CH Zwei-Farbe Choc Jacque (M) | Zwei-Farbe Danny Boy (M) | Zwei-Farbe Karl (M) | Zwei-Farbe Herbietu (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 988Q99s Breed: British Shorthair Colour: british blue COI: 00.000% | Dekarshai Chocoleshia (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1976Q00 Breed: British Shorthair Colour: british blue DOB: 19/09/2000 COI: 00.000% | Ch Zwei-Farbe Ammona (F) | Cracacat Super Nova (NZ) (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 60Q96 Breed: British Shorthair Colour: british blue DOB: 5/11/1994 COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | Zwei-Farbe Ice Angel (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2426Q02 Breed: British Shorthair Colour: british blue DOB: 9/10/2002 COI: 12.500% | Britlyn Chocolate Eclair (F) | Zwei-Farbe Khamal (M) | Zwei-Farbe Herbietu (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 986Q99 Breed: British Shorthair Colour: british blue DOB: 22/03/1999 COI: 00.000% | Dekarshai Chocoleshia (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1555Q00 Breed: British Shorthair Colour: british blue COI: 00.000% | Britlyn Double Delight (F) | SA GLD DB GR CH ACT AoE Britlyn Regal Blu (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: GCSA596 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: GLD DB GR CH Awards: AoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2108Q02 Breed: British Shorthair Colour: british blue DOB: 10/11/1998 COI: 00.000% | Ch Zwei-Farbe Ammona (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Callname: Tia Registration: QFA10/300337 Breed: British Shorthair Colour: british blue DOB: 28/12/2009 COI: 12.500% : Kelli Ann Cowley : 30 Byrony Pl, Parkinson, 4115 Microchip No: 982000123195908 Council Reg No: 015738 Desexed: yes : 32733691/0410654547 | Zwei-Farbe Henrietta (F) | Rajah Bailey's Irish Cream (M) | BZ DB GD CH Ke-Li Oscar (M) | Ch La Chat Lord Nero (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ24852 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1642Q98 Breed: British Shorthair Colour: british blue DOB: 13/08/1997 COI: 00.000% | GRCH Ianthe Blue Angel (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ19935 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 320Q02 Breed: British Shorthair Colour: british blue DOB: 16/10/2001 COI: 00.000% | Rajah Princess Chloe (F) | GDGC Zwei-Farbe Rogan (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 753Q98 Breed: British Shorthair Colour: british blue DOB: 5/01/1998 COI: 12.500% | Zwei-Farbe Casarhona (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 628Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: QFA08/2492 Breed: British Shorthair Colour: british blue DOB: 16/03/2008 COI: 03.125% | GR CH Zwei-Farbe Choc Helene (F) | Zwei-Farbe Danny Boy (M) | Zwei-Farbe Karl (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 988Q99s Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1976Q00 Breed: British Shorthair Colour: british blue DOB: 19/09/2000 COI: 00.000% | Ch Zwei-Farbe Ammona (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2433Q02 Breed: British Shorthair Colour: british blue DOB: 3/10/2002 COI: 12.500% | Brittasweet Sarah (F) | Zwei-Farbe Tonga (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1128Q01 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Zwei-Farbe Ammona (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 2240Q97 Breed: British Shorthair Colour: british blue COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com