Ch Nashanna Don Juan (M) | Ballykiss Finn McCool (M) | Gd Ch Innika Mozart (M) | Gd Ch Kaloofa Shamus O'Hara (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 958W92 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 610W94 Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Kyprianos Rhapsody In Blue (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 449W93 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (N) 03N149985 Breed: British Shorthair Colour: british blue COI: 00.000% | Delmingo Miss Mingo (F) | Ribbons Furst Noel (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1899W92 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 655W94 Breed: British Shorthair Colour: british blue COI: 00.000% | La Chat Sapphire Cassie (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 1700W92 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 09N163864 Breed: British Shorthair Colour: british blue COI: 00.000% | Nashanna Dixie Chick (F) | Nashanna Isaak Haze (M) | Dekarshai Sawyer Brown (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 922Q99 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: N144596 Breed: British Shorthair Colour: british blue COI: 00.000% | Nasha Makin' Mewzic (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: N141668 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Nashanna Kristy B (F) | Geordy Makin Magic (M) | Tr Gd Ch Ke-Li Xanadu (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ24634 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (v)GCBR572/15765/T05 Breed: British Shorthair Colour: british blue COI: 00.000% | Gd Ch Ke-Li Blue Mist (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ24536 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: N147042 Breed: British Shorthair Colour: british blue COI: 00.000% | Kyprianos Dolly Dayream (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: GCSA748 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cintaku Miss Coco (F) | Gd Ch Tabond BlackJack (M) | Gd Ch Tabond Jardine (M) | Gd Ch Binnari Octa (M) | Gd Ch Jailing Cosmic Connectin (NZ) (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: F19850-5 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) 130764 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Ch Natika Miss Polkadot (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) FCC23351 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Ke-Li Cleo II (F) | Ke-Li Son of Dom (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ28096 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (Q) FQ31343 Breed: British Shorthair Colour: british blue COI: 00.000% | BZ DB GD CH Ke-Li Magnolia (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (Q) FQ22029 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) FCC58551 (Slv) Breed: British Shorthair Colour: british blue COI: 03.125% | Keturah Lady (F) | Slv Gd Ch Pompey Mr Showoff (M) | Plat Dbl Gold Ch Kaloofa Mr Showbiz (N) (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 125699 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) FCC17501 Breed: British Shorthair Colour: british blue COI: 00.000% | Gold Gd Ch Brimsmead Clara Bow (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FCC15702 Breed: British Shorthair Colour: british blue COI: 00.000% Awards: CCCA Ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) FCC22181 Breed: British Shorthair Colour: british blue COI: 00.000% | Ke-Li Holly (F) | Ke-Li Son of Dom (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ28096 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | Ianthe Starburst (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FQ29674 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FCC28165N19 (Slv) Breed: British Shorthair Colour: british blue DOB: 13/03/2009 COI: 00.000% | Tryacat Blue Tack (F) | Ch Miralea Sir Winston (M) | Db Gd Ch Obanya Boyberry Blue (M) | Gold Gd Ch Elsue Huckleberry Finn (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) FCC2133 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) GCBR560 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Obanya Blueberry Tart (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) GCBR479 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) GCSA4G1614 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Obanya Smoke N Mirrors (F) | Obanya Silva Charlie (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: GCBR353 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: GCBR672 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Obanya Blue Alice (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: GCBR588 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (V) FCC25866 (Slv) Breed: British Shorthair Colour: british blue COI: 00.000% | Onca Ginger Girl (F) | Mistamor Rebel Rowser (M) | Kaloofa Hocus Pocus (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 130272 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: GCBR744N02 Breed: British Shorthair Colour: british blue COI: 00.000% | Sunsilk Kristy (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: 144762 Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: (N) 05N155344 Breed: British Shorthair Colour: british blue COI: 00.000% | Burani Celtic (F) | Sunsilk Hot Shot (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: FCC21715N03 Breed: British Shorthair Colour: british blue COI: 00.000% | Sunsilk Andrella (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breed: British Shorthair Colour: british blue COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com